TEVM-AR0235-M-S79-RPI22
MIPI CSI-2 Sensor onsemi AR0235 2MP Full-HD Monochrome Global Shutter with onboard IMU + ISP + 79 Degree M12 Lens + RPI 22 Pin Converter and Flex PCB
$162.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $162.50 |
| 51 - 199 | 7.6 % | $150.15 |
| 200 - 499 | 13.63 % | $140.35 |
| 500+ | 19.66 % | $130.55 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

22 Pin Connector Pin Definition


