TEVM-AR0235-M-S79-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Monochrome Global Shutter with onboard IMU + ISP + 79 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$167.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $167.50 |
| 51 - 199 | 7.61 % | $154.75 |
| 200 - 499 | 13.64 % | $144.65 |
| 500+ | 19.67 % | $134.55 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


