TEVM-AR0235-M-S30-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Monochrome Global Shutter with onboard IMU + ISP + 30 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$168.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $168.50 |
| 51 - 199 | 7.6 % | $155.70 |
| 200 - 499 | 13.62 % | $145.55 |
| 500+ | 19.64 % | $135.40 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


