TEVM-AR0234-C-S32-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Color Global Shutter with onboard IMU + ISP + 32 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$128.25
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $128.25 |
| 50 - 199 | 5.96 % | $120.61 |
| 200 - 499 | 12.3 % | $112.48 |
| 500+ | 18.25 % | $104.84 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

22 Pin Connector Pin Definition


