TEVS-AR0544-M-S62-IR-RPI15
MIPI CSI-2 Sensor onsemi AR0544 5MP Monochrome Rolling Shutter with ISP + 62 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$115.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $115.00 |
| 51 - 199 | 7.43 % | $106.45 |
| 200 - 499 | 13.48 % | $99.50 |
| 500+ | 19.52 % | $92.55 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

15 Pin Connector Pin Definition


