TEVS-AR0544-C-S195-IR-RPI15
MIPI CSI-2 Sensor onsemi AR0544 5MP Color Rolling Shutter with ISP + 195 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$120.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $120.00 |
| 51 - 199 | 7.33 % | $111.20 |
| 200 - 499 | 13.33 % | $104.00 |
| 500+ | 19.33 % | $96.80 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

15 Pin Connector Pin Definition


