TEVS-AR0235-M-S120-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Monochrome Global Shutter with ISP + 120 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$147.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $147.50 |
| 51 - 199 | 7.46 % | $136.50 |
| 200 - 499 | 13.46 % | $127.65 |
| 500+ | 19.66 % | $118.50 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


