TEVM-AR0822-C-S108-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0822 8MP 4K Color Rolling Shutter with onboard IMU + ISP + 108 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$214.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $214.50 |
| 51 - 199 | 7.46 % | $198.50 |
| 200 - 499 | 13.4 % | $185.75 |
| 500+ | 19.35 % | $173.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


