TEVM-AR0821-C-S119-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0821 8MP 4K Color Rolling Shutter with onboard IMU + ISP + 119 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$212.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $212.00 |
| 51 - 199 | 7.45 % | $196.20 |
| 200 - 499 | 13.4 % | $183.60 |
| 500+ | 19.34 % | $171.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition


