TEVM-AR0145-M-S78-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0145 1MP Monochrome Global Shutter with onboard IMU + ISP + 78 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$126.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $126.00 |
| 51 - 199 | 7.46 % | $116.60 |
| 200 - 499 | 13.49 % | $109.00 |
| 500+ | 19.52 % | $101.40 |
20 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

15 Pin Connector Pin Definition


