TEVM-AR0145-M-S31-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0145 1MP Monochrome Global Shutter with onboard IMU + ISP + 31 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$125.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $125.50 |
| 51 - 199 | 7.47 % | $116.13 |
| 200 - 499 | 13.51 % | $108.55 |
| 500+ | 19.54 % | $100.98 |
19 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

15 Pin Connector Pin Definition


