TEVM-AR0144-C-S33-IR-RPI15
MIPI CSI-2 Sensor onsemi AR0144 1MP Color Global Shutter with onboard IMU + ISP + 33 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $133.50 |
| 51 - 199 | 7.49 % | $123.50 |
| 200 - 499 | 13.52 % | $115.45 |
| 500+ | 19.55 % | $107.40 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics

Switch Setting

15 Pin Connector Pin Definition

