TEVS-AR0522-M-S200-IR-NXP
MIPI CSI-2 Sensor onsemi AR0522 5MP Monochrome Rolling Shutter with ISP + 200 Degree M12 Lens with IR-Cut Filter + MINI-SAS Cable for NXP i.MX8 EVK
$178.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $178.50 |
| 51 - 199 | 7.23 % | $165.60 |
| 200 - 499 | 13.42 % | $154.55 |
| 500+ | 19.61 % | $143.50 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


