TEVS-AR0544-M-S22-IR-EVK
MIPI CSI-2 Sensor onsemi AR0544 5MP Monochrome Rolling Shutter with ISP + 22 Degree M12 Lens with IR-Cut Filter + FPC Cable for TechNexion SOM EVK
$105.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $105.00 |
| 51 - 199 | 7.48 % | $97.15 |
| 200 - 499 | 13.43 % | $90.90 |
| 500+ | 19.38 % | $84.65 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


