TEVS-AR0522-C-S200-IR-EVK
MIPI CSI-2 Sensor onsemi AR0522 5MP Color Rolling Shutter with ISP + 200 Degree M12 Lens with IR-Cut Filter + FPC Cable for TechNexion SOM EVK
$126.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $126.00 |
| 51 - 199 | 7.42 % | $116.65 |
| 200 - 499 | 13.33 % | $109.20 |
| 500+ | 19.25 % | $101.75 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


