TEVS-AR0521-C-S200-IR-EVK
MIPI CSI-2 Sensor onsemi AR0521 5MP Color Rolling Shutter with ISP + 200 Degree M12 Lens with IR-Cut Filter + FPC Cable for TechNexion SOM EVK
$118.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $118.50 |
| 51 - 199 | 7.38 % | $109.75 |
| 200 - 499 | 13.29 % | $102.75 |
| 500+ | 19.2 % | $95.75 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


