TEVS-AR0235-M-S30-IR-EVK
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Monochrome Global Shutter with ISP + 30 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$132.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $132.50 |
| 51 - 199 | 7.58 % | $122.45 |
| 200 - 499 | 13.55 % | $114.55 |
| 500+ | 19.51 % | $106.65 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


