TEVS-AR0235-C-S79-IR-EVK
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Color Global Shutter with ISP + 79 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$131.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $131.50 |
| 51 - 199 | 7.6 % | $121.50 |
| 200 - 499 | 13.57 % | $113.65 |
| 500+ | 19.54 % | $105.80 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


