TEVM-AR0821-C-S119-IR-EVK
MIPI-CSI2 Sensor onsemi AR0821 8MP 4K Color Rolling Shutter with onboard IMU + ISP + 119 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$201.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $201.00 |
| 51 - 199 | 7.49 % | $185.95 |
| 200 - 499 | 13.38 % | $174.10 |
| 500+ | 19.28 % | $162.25 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


