TEVM-AR0521-C-S34-IR-EVK
MIPI-CSI2 Sensor onsemi AR0521 5MP Color Rolling Shutter with onboard IMU + ISP + 34 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$137.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $137.50 |
| 51 - 199 | 7.6 % | $127.05 |
| 200 - 499 | 13.56 % | $118.85 |
| 500+ | 19.53 % | $110.65 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


