TEVM-AR0235-C-S79-IR-EVK
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Color Global Shutter with onboard IMU + ISP + 79 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$156.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $156.50 |
| 51 - 199 | 7.67 % | $144.50 |
| 200 - 499 | 13.64 % | $135.15 |
| 500+ | 19.62 % | $125.80 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


