TEVM-AR0145-M-S78-EVK
MIPI CSI-2 Sensor onsemi AR0145 1MP Monochrome Global Shutter with onboard IMU + ISP + 78 Degree M12 Lens + FPC Cable for TechNexion SOM EVK
$120.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $120.00 |
| 51 - 199 | 7.54 % | $110.95 |
| 200 - 499 | 13.5 % | $103.80 |
| 500+ | 19.46 % | $96.65 |
20 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


