TEVM-AR0144-C-S83-EVK
MIPI CSI-2 Sensor onsemi AR0144 1MP Color Global Shutter with onboard IMU + ISP + 83 Degree M12 Lens + FPC Cable for TechNexion SOM EVK
$122.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $122.00 |
| 51 - 199 | 7.56 % | $112.78 |
| 200 - 499 | 13.52 % | $105.50 |
| 500+ | 19.48 % | $98.23 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


