TEVS-AR0144-C-S33-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0144 1MP Color Global Shutter with ISP + 33 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$98.70
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $98.70 |
| 50 - 199 | 6.56 % | $92.23 |
| 200 - 499 | 13.12 % | $85.75 |
| 500 - 999 | 19.68 % | $79.28 |
| 1,000+ | 26.24 % | $72.80 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


