ROVY-4VM Highlights
Performance
Designed for real-time processing in embedded vision applications, the TDA4VM SoC integrates dual ARMv8 Cortex A72, 6 1.0 GHz ARM Cortex R5F, 3 floating point DSPs, and several accelerators for vision processing.
Functional Safety
Drawing from a heritage in automotive, the ROVY-4VM is Functional Safety Capable, with integrated power monitoring and an isolated dual Cortex R5F MCU subsystem operating in lockstep for safety processing.
Interfaces
With up to 9-ports of Gigabit Ethernet, as many as 4 PCI Express busses, and up to 10 CAN-FD ports, as well as USB3.0, UARTs, SPI, I2C, the ROVY-4VM serves as the network hub for mobile autonomous machines.
Rugged and Reliable
Our System-on-Modules are available in industrial grade configurations to withstand the worst environmental challenges your embedded product might face.
Camera Integration
Seamlessly integrate high resolution and low-latency cameras into your application with embedded vision camera modules and complete off-the-shelf solutions available from TechNexion.
Machine Learning / AI
The integrated DSP and Matrix Multiply Accelerator (MMA) greatly accelerates deep learning inference processing up to 8 TOPS.
Software Platform
As a true opensource software advocate, are supported with a source code Linux BSP pre-integrated with ROS2.
Scalability
Designed with the future in mind. A single carrier board can host the TDA4VM to far more powerful embedded vision SOCs in the near future.
Specifications
Core System | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
AI / Vision Capabilities | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Signaling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Isolated MCU Subsystem Signaling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Power Specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Software Support | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Certification and Compliance | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Commercial Information | ||||||||||||||||||||||||||||
|
Blockdiagram
Dimensions
Movie Vault
ROVY-4VM-EVK
Get started with ROVY-4VM with our evaluation kit which supports up-to 8 Vizionlink FPD-Link III cameras and an Vizionlink FPD-Link III LCD Panel.