Highlights
Performance
The NXP i.MX 6 Family is available in single, dual and quad core 32-bit Arm Cortex-A9, making them a cost-effective choice for a modern graphical user interface while providing sufficient power for typical industrial and multimedia applications.
Rugged and Reliable
PoE
Various power modules are available. No matter your project require 9~36 VDC wide power input or Power over Ethernet. We have you covered.
Waterproof
Designed to stand a splash of water.
Clean and disinfect your TEP product easily with a wet cloth.
Software Platform
As a true opensource software advocate. TechNexion products are supported with a source code BSP Linux and Android AOSP. Third party consultants can tailor solutions easily to make every embedded project a success.
M.2
Connect your TEP to the cloud with an internal M.2 Wireless Communication or 4G/LTE module.
I/O
The TEP-IMX6 comes with more interfaces than a Swiss Army Knife can pack. UARTs, CAN, GPIOs to connect devices. USB, SD for expansion and peripherals and surround audio, VGA and HDMI for multimedia connectivity.
Fanless
Our thermal engineers have man-years of experience designing reliability long-term conductive thermal solutions and without moving parts.
Core System | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Video | ||||||||||||||||||||
|
||||||||||||||||||||
Audio | ||||||||||||||||||||
|
||||||||||||||||||||
Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
Operating Systems | ||||||||||||||||||||
|
||||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
Mounting Options | ||||||||||||||||||||
|
||||||||||||||||||||
Modular Expansion Options | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
External Connectors | ||||||||||||||||||||
|
||||||||||||||||||||
Expansion Interfaces | ||||||||||||||||||||
|
||||||||||||||||||||
Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
Commercial Information | ||||||||||||||||||||
|

