Highlights
Connectivity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Power Specifications | ||||||||||||||||
|
||||||||||||||||
Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
Certification and Compliance | ||||||||||||||||
|


Get started with PIXI-9377
Complete evaluation kit to integrate the PIXI-9377 into your embedded system.

Connectivity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Power Specifications | ||||||||||||||||
|
||||||||||||||||
Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
Certification and Compliance | ||||||||||||||||
|
Complete evaluation kit to integrate the PIXI-9377 into your embedded system.