Core System |
Processor | NXP i.MX6 Solo NXP i.MX6 Duallite NXP i.MX6 Quad NXP i.MX6 QuadPlus
| Architecture | ARM Cortex-A9
| PMIC | NXP MMPF0100
| Memory | upto 2GB DDR3
| Storage | 16GB eMMC (default) MicroSD
| Board-to-Board Connector | EDM connector (314-pin MXM3)
| System on Module | EDM SOM
| Debug Interface | JTAG Interface by Through-hole
|
---|
|
Connectivity |
Network LAN | 1x Atheros AR8035 Gigabit LAN
| Wi-Fi | Qualcomm Atheros QCA9377 Wi-Fi 5 – 802.11 a/b/g/n/ac (optional)
| Bluetooth | Qualcomm Atheros QCA9377 Bluetooth (optional)
| Antenna | MHF4 connector
|
---|
|
Signaling |
I/O | HDMI LVDS RGB TTL LAN MIPI CSI MIPI DSI PCIe SATA USB USB OTG I²S SPDIF SDIO CAN UART SPI I²C GPMC PWM GPIO
|
---|
|
Video |
GPU Engine | Vivante GC2000 (Dual/Quad) Vivante GC2000+ (QuadPlus) Vivante GC320 (2D Composition) Vivante GC355 (Dual/Quad/QuadPlus) Vivante GC880 (Solo/DualLite)
| Video decode | 1080p30 + D1 (Solo/DualLite) 1080p60 H.264 (Dual/Quad) HD (1080p +720p) (QuadPlus)
| Video encode | 1080p30 H.264 BP/Dual 720p
| Camera | MIPI CSI (4 lanes)
|
---|
|
Audio |
Audio Codec | On carrier board
| Audio Interface | I²S (2 channel)
|
---|
|
Power Specifications |
Power Input | 5V DC +/-5%
| Power Consumption | Depending on Configuration
|
---|
|
Operating Systems |
Standard Support | Linux Yocto Android Ubuntu
| Extended Support | Commercial Linux
|
---|
|
Certification and Compliance |
FCC | FCC ID: 2AKZA-QCA9377
| IC | IC: 22364-QCA9377
| CE | EN 300 328 v2.2.2 EN 301 893 v2.1.1 EN 55032 / EN 55024
| TELEC (Japan) | TELEC: 201-180629
| RCM (Australia/New Zealand) | RCM Compliant
| Certification | Compliant with RoHS / REACH directives
| Bluetooth Logo | QDID 150839 (Bluetooth 4.2)
|
---|
|
Environmental and Mechanical |
Dimensions | 82 x 60 mm
| Form Factor | EDM Type 1
| Relative Humidity | 10 to 90 %
| MTBF | 100,000+ Hours
| Shock | 15G half-sine 11 ms duration
| Operation Temperature | Commercial: 0° to +60° C Industrial: -40° to +85° C
| Vibration | 20G/0-600Hz
| Weight | 20 grams
|
---|
|
Shop Data |
Brand | TechNexion
| Country of Origin | Taiwan
| HTSN | 8473.30.1180
| ECCN | 5A992.c Mass Market
| CCATS | Mass Market (No License Required)
| REACH / RoHS | YES
|
---|
|