TEVS-AR0521-C-S34-IR-EVK
MIPI-CSI2 Sensor onsemi AR0521 5MP Color Rolling Shutter with ISP + 34 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$88.80
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $88.80 |
| 50 - 199 | 6.53 % | $83.00 |
| 200 - 499 | 13.06 % | $77.20 |
| 500 - 999 | 19.59 % | $71.40 |
| 1,000+ | 26.13 % | $65.60 |
30 in stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


