TEVS-AR0521-C-S140-IR-EVK
MIPI-CSI2 Sensor onsemi AR0521 5MP Color Rolling Shutter with ISP + 140 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$92.80
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $92.80 |
| 50 - 199 | 6.47 % | $86.80 |
| 200 - 499 | 12.93 % | $80.80 |
| 500 - 999 | 19.4 % | $74.80 |
| 1,000+ | 25.86 % | $68.80 |
30 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


