TEVS-AR0235-M-S30-IR-EVK
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Monochrome Global Shutter with ISP + 30 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$100.35
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $100.35 |
| 50 - 199 | 6.57 % | $93.76 |
| 200 - 499 | 13.12 % | $87.18 |
| 500 - 999 | 19.69 % | $80.59 |
| 1,000+ | 26.26 % | $74.00 |
Out of stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


