TEVS-AR0234-C-S191-IR-EVK
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Color Global Shutter with ISP + 191 Degree M12 Lens with IR-Cut Filter + FPC Cable for Technexion SOM EVK
$104.35
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $104.35 |
| 50 - 199 | 6.51 % | $97.56 |
| 200 - 499 | 13 % | $90.78 |
| 500 - 999 | 19.51 % | $83.99 |
| 1,000+ | 26.02 % | $77.20 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


