TEVS-AR0522-M-S85-IR-RPI22
MIPI-CSI2 Sensor onsemi AR0522 5MP Mono Rolling Shutter with ISP + 85 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
$103.20
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $103.20 |
| 50 - 199 | 6.59 % | $96.40 |
| 200 - 499 | 13.18 % | $89.60 |
| 500 - 999 | 19.77 % | $82.80 |
| 1,000+ | 26.36 % | $76.00 |
30 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


