TEVS-AR0235-C-S30-IR-RPI15
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Color Global Shutter with ISP + 30 Degree M12 Lens with IR-Cut Filter + RPI 15 Pin Converter and Flex PCB
$109.15
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $109.15 |
| 50 - 199 | 6.59 % | $101.96 |
| 200 - 499 | 13.17 % | $94.78 |
| 500 - 999 | 19.75 % | $87.59 |
| 1,000+ | 26.34 % | $80.40 |
Out of stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


