Sensor Information |
CMOS Sensor | ON Semi AR0234
| Active Pixels | 1920 (H) x 1200 (V)
| Pixel Size | 3.0 μm x 3.0 μm
| Optical Format | 1/2.6” (Diagonal 6.8 mm)
| Shutter Type | Global Shutter
| Chromaticity | Mono / Color
| Maximum Frame Rate | 2.3Mp/12bit: 120 fps 720p/12bit: 120 fps
| Chief Ray Angle | 28°
| Input Clock Range | 6 – 64 MHz
| Bit Depths | 8 / 10 / 12 bit
|
---|
|
Certification and Compliance |
Certification | Compliant with CE / FCC / RoHS / REACH directives
|
---|
|
Environmental and Mechanical |
Dimensions | 24.5 x 24.5 x 3.6 mm
| Relative Humidity | 10 to 90 %
| MTBF | 50,000 Hours
| Shock | 15G half-sine 11 ms duration
| Operation Temperature | Industrial: -40° to +85° C
| Vibration | 1 Grms random 5-500Hz hr/axis
| Weight | ≤ 3 grams
|
---|
|
Shop Data |
Brand | TechNexion
| Country of Origin | Taiwan
| HTSN | 8525.80.5050
| ECCN | EAR99
| REACH / RoHS | YES
|
---|
|
Interface |
Communication Interface | I2C MIPI-CSI2 (4 Lane)
| Connector | 70 Pin Standardized Camera Connector
|
---|
|
Platform Support |
Platform Support | Nvidia Jetson Nano Nvidia Jetson Xavier NX NXP i.MX Series
|
---|
|
ISP |
ISP Functions | Auto Exposure Auto Gain Auto White Balance Color Calibration Gamma
|
---|
|