Highlights
Automotive Ready
Delivers data and power up to 15 meters away from the embedded system using a single wire COAX cable.
Global Shutter
Captures high-speed dynamic images clearly within an ultra-short exposure time.
ISP
Color correction, Lens calibration, over-exposure management, and multiple functions are already taken care of with a built-in ISP.
Lens Adjustment
We provide lens calibration and correction adjustment.
Rugged and Reliable
Operates reliably in harsh industrial environments and conditions, such as strong vibrations, extreme temperatures and wet or dusty conditions.
Software Platform
Supports various platforms, programming languages and easy to build on TN-Vizion SDK series.
Waterproof
Protected from total dust ingress and long-term immersion up to a specified pressure.
Time to Market
With our pre-calibrated lens and integrated software, the camera can work directly and accelerate your time-to-market.
Sensor Information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Interface | ||||||||||||||||||||
|
||||||||||||||||||||
Platform Support | ||||||||||||||||||||
|
||||||||||||||||||||
ISP | ||||||||||||||||||||
|
||||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
Commercial Information | ||||||||||||||||||||
|


