Sensor Information |
CMOS Sensor | Onsemi AR0522
| Active Pixels | 2592 (H) x 1944 (V)
| Pixel Size | 2.2µm x 2.2µm
| Optical Format | 1/2.5" (Diagonal 7.13mm)
| Shutter Type | Rolling Shutter
| Chromaticity | Mono / Color
| Maximum Frame Rate | 1440p/10 bit: 60 fps 1440p/10 bit/Interleaved HDR: 30 fps 1440p/12 bit: 50 fps 1440p/12 bit/Interleaved HDR: 25 fps 5Mp/10 bit: 60 fps 5Mp/10 bit/Interleaved HDR: 30 fps 5Mp/12 bit: 32 fps 5Mp/12 bit/Interleaved HDR: 16 fps
| Chief Ray Angle | 9°
| Input Clock Range | 10 – 48 MHz
| Bit Depths | 8 / 10 / 12 bit
|
---|
|
Environmental and Mechanical |
Dimensions | 24.5 x 24.5 x 23.6 mm
| Relative Humidity | 10 to 90 %
| MTBF | 50,000 Hours
| Shock | 15G half-sine 11 ms duration
| Operation Temperature | Industrial: -30° to +85° C
| Vibration | 1 Grms random 5-500Hz hr/axis
| Weight | ≤ 18 grams
|
---|
|
Interface |
Communication Interface | I2C MIPI-CSI2 (2 Lane)
| Connector | 15 Pin Standardized ZIF Connector
|
---|
|
Platform Support |
Platform Support | Nvidia Jetson Nano Nvidia Jetson Xavier NX
|
---|
|
ISP |
ISP Functions | Auto Exposure Auto Gain Auto White Balance Color Calibration Gamma Lens Correction
|
---|
|
Certification and Compliance |
Certification | Compliant with CE / FCC / RoHS / REACH directives
|
---|
|
Commercial Information |
Brand | TechNexion
| Country of Origin | Taiwan
| HTSN | 8525.80.5050
| ECCN | EAR99
| REACH / RoHS | YES
|
---|
|