Sensor Information |
CMOS Sensor | Onsemi AR0144
| Active Pixels | 1280 (H) x 800 (V)
| Pixel Size | 3.0 μm x 3.0 μm
| Optical Format | 1/4” (Diagonal 4.5 mm)
| Shutter Type | Global Shutter
| Chromaticity | Mono / Color
| Maximum Frame Rate | 1Mp/12bit: 60 fps 720p/12bit: 66 fps
| Chief Ray Angle | 20°
| Input Clock Range | 6 – 48 MHz
| Bit Depths | 8 / 10 / 12 bit
|
---|
|
Environmental and Mechanical |
Dimensions | 24.5 x 24.5 x 19.2 mm
| Relative Humidity | 10 to 90 %
| MTBF | 50,000 Hours
| Shock | 15G half-sine 11 ms duration
| Operation Temperature | Industrial: -40° to +85° C
| Vibration | 1 Grms random 5-500Hz hr/axis
| Weight | ≤ 18 grams
|
---|
|
Interface |
Communication Interface | I2C MIPI-CSI2 (2 Lane)
| Connector | 15 Pin Standardized ZIF Connector
|
---|
|
Platform Support |
Platform Support | Nvidia Jetson Nano Nvidia Jetson Xavier NX
|
---|
|
ISP |
ISP Functions | Auto Exposure Auto Gain Auto White Balance Color Calibration Gamma Lens Correction
|
---|
|
Certification and Compliance |
Certification | Compliant with CE / FCC / RoHS / REACH directives
|
---|
|
Commercial Information |
Brand | TechNexion
| Country of Origin | Taiwan
| HTSN | 8525.80.5050
| ECCN | EAR99
| REACH / RoHS | YES
|
---|
|