Highlights
ARM Cortex-A7
Powered by NXP i.MX 6UL application processor in ARM Cortex-A7 architecture and up to 696MHz.
Cost Saving
Scalability with a single software BSP is what the NXP i.MX6 Family is famous for. Keep your investment to a minimum and easily scale up or down to meet the product requirements.
Fanless
Reliable thermal solution without moving parts.
I/O
Rich I/O is available for extension and connection.
M.2
Supports an internal M.2 wireless communication module.
PoE
Distributes power over an Ethernet network.
Power Optimized
Distributes power over an Ethernet network.Various power modules provide a wide power input voltage range.
Software Platform
We advocate Open Source Software and support Linux, Ubuntu and Yocto. Perfect solutions to success can be tailored easily.
Core System | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Video | ||||||||||||||||||
|
||||||||||||||||||
Operating Systems | ||||||||||||||||||
|
||||||||||||||||||
Mounting Options | ||||||||||||||||||
|
||||||||||||||||||
Modular Expansion Options | ||||||||||||||||||
|
||||||||||||||||||
External Connectors | ||||||||||||||||||
|
||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
Expansion Interfaces | ||||||||||||||||||
|
||||||||||||||||||
Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
Commercial Information | ||||||||||||||||||
|

