Highlights
Performance
The NXP i.MX 6 Family is available in single, dual and quad core 32-bit Arm Cortex-A9, making them a cost-effective choice for a modern graphical user interface while providing sufficient power for typical industrial and multimedia applications.
Fanless
No moving parts. No fans, loose cables and other undesired hassles that make your product unstable. The TEK3 is designed to withstand vibration prone applications as no other.
PoE
Various power modules are available. No matter your project require 9~36 VDC wide power input or Power over Ethernet. We have you covered.
M.2
Connect your TEK3 to the cloud with an internal M.2 Wireless Communication or 4G/LTE module.
I/O
The TEK3-IMX6 comes with more interfaces than a Swiss Army Knife can pack. UARTs, CAN, GPIOs to connect devices. USB, SD for expansion and peripherals and surround audio, VGA and HDMI for multimedia connectivity.
Power Saving
One of the best choices when designing a multimedia control interface when power and performance are in a stand-off and choosing sides is not an option. Take them both with the TEK3 NXP i.MX6.
Software Platform
As a true opensource software advocate. TechNexion products are supported with a source code BSP Linux and Android AOSP. Third party consultants can tailor solutions easily to make every embedded project a success.
Cost Effective
In family scalability with a single software BSP is what the NXP i.MX6 Family is famous for. Keep your investment to a minimum and easily scale up or down as your product requirements change.
Core System | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Video | ||||||||||||||||
|
||||||||||||||||
Audio | ||||||||||||||||
|
||||||||||||||||
Power Specifications | ||||||||||||||||
|
||||||||||||||||
Operating Systems | ||||||||||||||||
|
||||||||||||||||
Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
Mounting Options | ||||||||||||||||
|
||||||||||||||||
Modular Expansion Options | ||||||||||||||||
|
||||||||||||||||
External Connectors | ||||||||||||||||
|
||||||||||||||||
Expansion Interfaces | ||||||||||||||||
|
||||||||||||||||
Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
Commercial Information | ||||||||||||||||
|

