Prism-0700W 7 inch multitouch projective capactitve touch LCD Module
![]() |
|
| 7 inch multitouch crystal clear touchscreen with extreme low reflection | |
| Comes with ready to use software under Linux and Android and is plug and play TechNexion ARM development kits | |
|
|
Specifications |
|
| Screen size | 7 inch |
| Touchscreen | multitouch projective capacitive with coverlens |
| Interface | 24 bit TTL FPC (display) 6 pin ZIF I2C (touchsensor) |
Touchsensor characteristics |
|
| Touch technology | Projected Capacitive |
| Multitouch | Yes |
| Activation force | No pressure required |
| Cover glass thickness | 1.0 mm |
| Cover Glass Hardness | >9H |
| Optical transmittace | >89% |
| Touch linearity | <1 mm |
| Touch report rate | 80-100 interupts/sec |
| Touch interface | I2C |
| Touch controller | integrated on FPC of touch sensor |
| Touch connector | 6 pin ZIF |
| Software | Linux, Android and Windows embedded Compact 7 |
LCD Characteristics |
|
| Display size | 7 inch |
| Resolution | 800 x 480 pixels |
| pixel pitch | 0.1905 x 0.1905 |
| Active area | 152.30 x 91.44 mm |
| Brightness | 350 cd/m2 |
| Contrast ratio | 400:1 |
| Viewing angle | 140/130 |
| Backlight life | >10,000 hours (LED) |
| Power consumption | 0.86W (LCD) 1.98W (backlight) |
| Interface | TTL 24 bits |
Environmental and Mechanical |
|
| Temperature | -20 to 60°C |
| Humidity | 10 to 90% |
| Dimensions | 180 x 119 x 7.5 mm |
| Weight | 211 grams |
Dimensions |
|
| all sizes in mm | |
![]() |
|
Order Information |
|
| PRISM-0700W-START | Startkit containing 7 inch PCAP multitouch screen + converter PCB + cables to connect to TechNexion development kits and software |





