Technology Partners
| TechNexion works together with a wide range of partners. These partners are ready to help you to speed up your design. Assist you with development, market entry, inventory and production planning as well as financing. Below you find an overview of our partners and we encourage you to contact them and take the benefits to make your project successful. | ||||
|
|
Software Design Partners can assist you with custom driver development. Porting services but also with "off the shelf" custom applications in very specific fields. We recommend you to take a look at the third party demo's that come preloaded on the TechNexion development kits and explorer the options and possibilities to enrich your application or implement new ideas faster. | |||
|
|
Baseboard Design providers can assist you with custom baseboard development when your own R&D team is overloaded or you are in the need to work with a partner that has experience and can assist you to develop the product at a faster pace. | |||
|
|
Turn-key Solution providers can assist you with complete product designs where not only TechNexion CPU modules are involved but where software programming, custom baseboards and/or a cosmetic enclosure where a corporate identity has to be created under your brand. | |||
|
|
Value Added Resellers can assist you with product knowledge, off the shelf solutions and integration services to give you the flexibility and access to our products to quickly allow you to receive samples and start your evaluation and development. | |||
|
|
Distributors are there to assist you with project management. Provide stocking services and assist you to keep an eye on any and all components that you might need for your project. TechNexion works with world leaders in this field that don't only bring you the product. But also ensure you with "just on time" deliveries and the protection assurance you need to be successful. | |||
Anatronic |
|
|
||
Andira Electronics |
|
|
||
BF Display |
|
|
||
Denx Computer Systems |
|
|
||
Denx Software Engineering |
|
|
||
Equipement Scientifiques |
|
|
||
Kancotec |
|
|
||
Kristech |
|
|
||
Mooij Solutions |
|
|
||
NMR Corporation |
|
|
||
Oselis |
|
|
||
Review Display Systems |
|
|
||
Sementis Engineering |
|
|
||
Sidebranch |
|
|
||
System Technology Sweden |
|
|
||
Tecnologix |
|
|
||
Terra Electronica |
|
|
||
Texim Europe |
|
|
||
UNI System |
|
|
||
Xenopz Software Development |
|
|
||




